Tour No – 12
Madikeri To Kukke Subramanya Swamy Temple And Dharmasthala Manjunatha Swamy Temple Up & Down.
.
Types Of Cars | Non A/C | With A/C | Types Of Cars | Non A/C | With A/C | |||||||
Tata Indica 4+1 | 4,000/- | 4,500/- | Toyota Innova 7+1 | 5,900/- | ||||||||
Tata Indigo 4+1 | 4,100/- | 4,700/- | Tempo Traveller 12+1 | 6,100/- | 7,000/- | |||||||
Mahindra Logon 4+1 | 4,200/- | 4,800/- | Tempo Traveller 13+1 | 6,100/- | 7,000/- | |||||||
Mahindra Verito 4+1 | 4,250/- | 4,850/- | Tempo Traveller 14+1 | 6,100/- | 7,000/- | |||||||
Swift Dzire 4+1 | 4,250/- | 4,850/- | Swaraj Mazda 18+1 | |||||||||
Toyota Etios 4+1 | 4,250 | 4,850/- | Swaraj Mazda 20+1 | |||||||||
Chevrolet Tavera 8+1 | 5,200 | 5,700/- | Swaraj Mazda 32+1 | |||||||||
Chevrolet Tavera 9+1 | 5,200 | 5,700/- | Bus 49+1 | |||||||||
Toyota Innova 6+1 | 5,900 |
Including – Driver Bata, Vehicle Charges, Sightseeing Charges, Fuel Charges. |
Excluding - All Type food, Personal Nature like tips, Telephone, Sightseeing Places Entry Fees, Parking Charges, Toll Charges.. |